Cost of Attendance
Independent Student
Item | Description | Amount |
---|---|---|
Tuition | $70 per @ 12 credits | $1680 |
Books | $350 per semester | $700 |
Fees | $150 building fee per semester $40 Activity Fee per semester $20 Library Fee per semester $75 (Average other fees) per semester |
$570 |
Room | Average rent at $375 per month Average utilities at $175 (heat, water, garbage) per month |
$4950 |
Board | $425 per month | $3825 |
Transportation | $100 per month | $900 |
Personal | $275 per month | $2475 |
Total COA | $15100 | |
Childcare (included where applicable) | $100 per month | $900 |
Special Programs Cost, i.e., welding, building trades, automotive, lineworker tools (included where applicable) | Building Trades – 1st Yr – $150 Building Trades – 2nd Yr – $75 Automotive – 1st Yr – $700 Automotive – 2nd Yr – $400 Electrical Line Worker – 1st Yr – $1560 Certified Truck Drivers – 1st Yr – $460 Welding – 1st Yr – $520 Heavy Equipment – 1st Yr – $800 |
Dependent Student
Item | Description | Amount |
---|---|---|
Tuition | $70 per @ 12 credits | $1680 |
Books | $350 per semester | $700 |
Fees | $150 building fee per semester $40 Activity Fee per semester $20 Library Fee per semester $50 (Average other fees) per semester |
$520 |
Room | Average rent at $250 per month Average utilities at $125 (heat, water, garbage) per month |
$3375 |
Board | $300 per month | $2700 |
Transportation | $100 per month | $900 |
Personal | $275 per month | $2475 |
Total COA | $12400 | |
Special Programs Cost, i.e., welding, building trades, automotive, lineworker tools (included where applicable) | Building Trades – 1st Yr – $150 Building Trades – 2nd Yr – $75 Automotive – 1st Yr – $700 Automotive – 2nd Yr – $400 Electrical Line Worker – 1st Yr – $1560 Certified Truck Drivers – 1st Yr – $460 Welding – 1st Yr – $520 Heavy Equipment – 1st Yr – $800 |